Trance Forum | Stats | Register | Search | Parties | Advertise | Login

There are 0 trance users currently browsing this page and 1 guest
Trance Forum » » Forum  Music Software - z3ta question
Share on facebook Share on twitter Share on StumbleUpon
Author

z3ta question

jeeboomba
IsraTrance Full Member

Started Topics :  55
Posts :  516
Posted : Nov 19, 2010 07:55:37
is there a way that you can save midi presets in the arpeg lfo? i think you can cause theres user1,2... in the arps.. but i dont know for sure..

anyone done this?

vision dream
IsraTrance Full Member

Started Topics :  59
Posts :  218
Posted : Nov 19, 2010 23:49
if you mind imagine it it could be possible .. jaja not right!!! jajaja! i use z3ta but i donot do it yet. let me check and at the round ill tell ya..!
jeeboomba
IsraTrance Full Member

Started Topics :  55
Posts :  516
Posted : Nov 22, 2010 07:01
i figured you cant do that.. but if you find it possible, let me know
APriest


Started Topics :  2
Posts :  98
Posted : Dec 4, 2010 22:12
.CMP files are similar to .MID files, you can see the notes in an hex editor for example.

The notes of arp001.cmp are 12:

0) C4 - 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 | 63
1) C4 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 | 63
2) A#4 - 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 63
3) C4 - 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 63
4) A#4 - 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64
5) C4 - 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64
6) A#4 - 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64
7) C5 - 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64
8) G4 - 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64
9) C4 - 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64
10) C#4 - 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64
11) A#3 - 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 64

arp002.cmp

0) D#5 - 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | -18 | -18 | -18 | -18 | -18 | -50 | 63
1) D5 - 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -24 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -68 | -69 | -69 | -69 | -69 | -69 | -17 | 63
2) A#4 - 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 | -35 | -35 | -35 | -35 | -35 | -9 | 63
3) G5 - 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -85 | -86 | -86 | -86 | -86 | -86 | -6 | 63
4) F5 - 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 63 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -34 | -35 | -35 | -35 | -35 | -35 | -3 | 63
5) A#5 - 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64
6) A#5 - 0 | 0 | 0 | 0 | 51 | 51 | 51 | 51 | 51 | 51 | 2 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -85 | -86 | -86 | -86 | -86 | -86 | 3 | 64
7) C6 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | -32 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | -34 | -35 | -35 | -35 | -35 | -35 | 5 | 64
8) C4 - 104 | 0 | 0 | 0 | 17 | 17 | 17 | 17 | 17 | 17 | 6 | 64 | 0 | 0 | 0 | 0 | -32 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 127 | 0 | 0 | 0 | 68 | 68 | 68 | 68 | 68 | 68 | 6 | 64
9) F#2 - 98 | 0 | 0 | 0 | 119 | 119 | 119 | 119 | 119 | 119 | 7 | 64 | 0 | 0 | 0 | 0 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0 | -85 | -86 | -86 | -86 | -86 | -86 | 7 | 64
10) C6 - 0 | 0 | 0 | 0 | -17 | -18 | -18 | -18 | -18 | -18 | 9 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 64
11) D#5 - 0 | 0 | 0 | 0 | -17 | -18 | -18 | -18 | -18 | -18 | 11 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 64
12) A#4 - 0 | 0 | 0 | 0 | -17 | -18 | -18 | -18 | -18 | -18 | 13 | 64 | 0 | 0 | 0 | 0 | -112 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64
Trance Forum » » Forum  Music Software - z3ta question
 
Share on facebook Share on twitter Share on StumbleUpon


Copyright © 1997-2025 IsraTrance